Tata Technologies share price - BSE NSE Stock

 

Tata Technologies share price - BSE NSE Stock


Friends, welcome to our interesting blog named "Tata Technologies share price - BSE NSE Stock".


In today's blog, we will tell you what is today's price of shares in "Tata Technologies", and where the BSE NSE stock has obtained its position.


As you can see in the above picture, "Tata Technologies share price - BSE NSE Stock" is still in the lead. The work has been fine in the past but still the share prices are fine.

So guys, by looking at the graph below, you can guess where and at what place Tata Technologies has maintained its position.

Peer Comparison

COMPANY PRICERs. MCAPCr. P/B P/E EPSRs. ROE% ROCE% P/S EV/EBITDA

Tech Mahindra 1,279 1,24,851.43 5.36 41.67 30.70 14.92 18.88 2.93 26.06

Persistent Systems 7,350.25 56,541.80 12.50 57.51 127.80 22.85 29.29 11.05 37.43

L&T Technology Serv. 5,235 55,356.27 12.29 46.62 112.28 25.95 36.83 7.79 28.36

Tata Elxsi 8,768 54,603.98 26.05 69.55 126.06 40.97 51.80 17.36 48.09

Mphasis 2,742 51,765.06 10.53 34.66 79.12 30.93 39.47 5.49 22.23

Tata Technologies 1,186.45 48,130.54 47.27 197.23 6.02 27.08 38.12 22.79 118.73

KPIT Technologies 1,499.95 41,120.20 27.50 136.31 11.00 21.92 29.18 27.12 81.75

Coforge 6,238.95 38,475.25 13.79 50.06 124.63 31.33 32.07 9.09 36.10

Oracle Finl. Service 4,327.25 37,489.34 7.55 20.57 210.32 30.83 39.74 8.81 14.27

Cyient 2,338.40 25,911.97 9.23 55.37 42.23 13.57 18.07 11.63 34.99


Previous Post
Next Post
Related Posts

Life & style